Course Maps
The course maps are downloadable and require Adobe Acrobat Reader
| Road | ||
| Arthurs Creek - Strathewen | Course Map | Course Profile |
| Killara Rd - Gruyere | Course Map | |
| Steels Creek | Course Map | |
| Yarra Junction - Powelltown (short) | Course Map | |
| Yarra Junction - Powelltown (long) | Course Map | |
| Yarra Junction - Time Trial Course | Course Map | Course Profile |
| Criterium | ||
| METEC | Course Map | |
| Dunlop Rd | Course Map | |
| Casey Fields | Course Map | |
| Major Hill Climbs | |||||
|
Have you ever wondered why those climbs hurt so much? Maybe the chart below will shed some light on the pain and help you "enjoy" the climb next time! The chart may not ease the pain but at least you will know the gradient. Just a few technical notes:
|
|||||
| Climb Location | Distance (km) | Elevation Gained (m) | Highest Point (m) | Average Gradient (%) | Comments |
| Chum Creek Rd | 9.0 | 310 | 460 | 3.4 | Climb "start" at intersection of Cunninghams Rd and Chum Ck Rd to usual turnaround point for road race, 300m South of intersection Myers Ck Rd. |
| Myers Creek Rd | 7.5 | 480 | 580 | 6.4 | Climb starts at intersection of Valley Farm Rd and Myers Creek Rd |
| Yarra Junction - Noojee Rd | 4.0 | 240 | 440 | 6.0 | Climb starts at bridge over Boys Camp Creek |
| Donna Buang Rd | 16 | 1080 | 1280 | 6.8 | Climb starts at intersection of Warburton Hwy and Donna Buang Rd |
| 1/20 | 6.8 | 280 | 460 | 4.1 | The Basin Shops - usual starting point for Eastern Vets Hill Climb |
| For more information on hill climbs in Australia go to www.cycle2max.com. | |||||


