EVCC 2008 Summer Race Program
Click here for a printable pdf version.
| Nov 2007 - Apr 2008 | |||||
| Month | Date | Time | Location | Melway | Event Type |
| Nov | Sat 3 | 2pm | Casey Fields | 134 E8 | Graded Scratch Races |
| Nov | Sat 10 | 2pm | Dunlop Road | 70 K10 | Graded Scratch Races |
| Nov | Sat 17 | 2pm | Metec | 51 D8 | Graded Scratch Races |
| Nov | Sat 24 | 1pm | Yarra Junction | 288 G10 | O’Mara Eastern 100 |
| Nov | Mon 26 | 8pm | Maroondah Club | 50 A7 | Monthly Meeting |
| Dec | Sat 1 | 2pm | Casey Fields | 134 E8 | Graded Scratch Races |
| Dec | Sat 8 | 2pm | Dunlop Rd | 70 K10 | Graded Scratch Races |
| Dec | Sat 15 | 2pm | Metec | 51 D8 | Graded Scratch Races |
| Dec | Sat 22 | 2pm | METEC | 51 D8 | Christmas Handicap |
| Dec | Sat 29 | Break - No racing | |||
| Jan | Sat 5 | 2pm | Casey Fields | 134 E8 | Graded Scratch Races |
| Jan | Sat 12 | 2pm | Dunlop Road | 70 K10 | Graded Scratch Races |
| Jan | Sat 19 | 2pm | Arthurs Creek - Strathewen | 510 N12 | Graded Scratch Races |
| Jan | Sat 26 | 2pm | METEC | 51 D8 | Graded Scratch Races |
| Jan | Mon 28 | 8pm | Maroondah Club | 50 A7 | Monthly Meeting |
| Feb | Sat 2 | 2pm | Casey Fields | 134 E8 | Graded Scratch Races |
| Feb | Sat 9 | 2pm | Dunlop Rd | 70 K10 | Graded Scratch Races |
| Feb | Sat 16 | 2pm | Casey Fields | 134 E8 | Graded Scratch Races |
| Feb | Sat 23 | 2pm | Dunlop Rd | 70 K10 | Graded Scratch Races |
| Feb | Mon 25 | 8pm | Maroondah Club | 50 A7 | Monthly Meeting |
| Mar | Sun 2 | 9am | Casey Fields | 134 E8 | Eastern vs Southern Crits |
| Mar | Sat 8 | 2pm | Yarra Junction | 288 G10 | Graded Scratch Races |
| Mar | Sat 15 | 2pm | Dunlop Road | 70 K10 | Graded Scratch Races |
| Mar | Sat 22 | 2pm | METEC | 51 D8 | Graded Scratch Races |
| Mar | Mon 24 | 8pm | Maroondah Club | 50 A7 | Monthly Meeting |
| Mar | Sat 29 | 2pm | Casey Fields | 134 E8 | Graded Scratch Races |
| Apr | Sat 5 | 2pm | METEC | 51 D8 | Graded Scratch Races (Easter) |
| Apr | Sat 12 | 2pm | Dunlop Rd | 70 K10 | Graded Scratch Races |
| Apr | Sat 19 | 2pm | Casey Fields | 134 E8 | Club Championships |
| Apr | Sat 26 | 2pm | Killara Rd | 282 F10 | Graded Scratch Races |
| Apr | Mon 28 | 8pm | Maroondah Club | 50 A7 | Monthly Meeting |
| Wednesday Racing @ The Loop, Yarra Blvd Mel 44 G4. Racing commences 10:00am | |||||
|
NOTE: |
|||||
Hot Weather ConditionsWhen the temperature reaches 35ºC or more as at 1.00 pm on a Saturday, races will be cancelled. Races may be cancelled in the morning, if the forecast temperature is to be more than 35ºC at 1.00pm. Check on the race day phone for the latest information. Race Day Contact Number: 0407 688 154Members on the internet will be notified of any race cancellations late Saturday morning. If in doubt check your emails before leaving home. This program is subject to alteration from time to time. Keep up to date from the Newsletters or website. |
|||||


