| Date | Location | Event | Start | Location |
| May | ||||
| 3 | Casey Fields | Graded Scratch Races | 2pm | 134 E8 |
| 10 | Steels Creek | Athletic Soft Tissue Handicap | 2pm | 266 J11 |
| 17 | Arthurs Creek | Graded Scratch Race | 2pm | 510 N12 or 912 N1 |
| 24 | Macclesfield | Graded Scratch Race | 2pm | 309 C5 |
| 26 | Maroondah Club | Monthly General Meeting | 8pm | 50 A7 |
| 31 | Killara Road | Graded Scratch Race | 2pm | 282 F10 |
| June | ||||
| 7 | Casey Fields | Graded Scratch Race | 2pm | 134 E8 |
| 14 | Yarra Junction | Eastern vs Southern | 2pm | 288 G10 |
| 21 | Metec | Graded Scratch Race | 2pm | 51 D8 |
| 28 | Macclesfield | Graded Scratch Race | 2pm | 309 C5 |
| 30 | Maroondah Club | Monthly General Meeting | 8pm | 50 A7 |
| July | ||||
| 5 | Metec | Graded Scratch Race | 2pm | 51 D8 |
| 12 | Steels Creek | Victoria State Home Loans Group Handicap | 2pm | 266 J11 |
| 19 | Yarra Junction | Rob Graham Memorial TT | 2pm | 288 G10 |
| 26 | Arthurs Creek | Graded Scratch Race | 2pm | 510 N12 or 912 N1 |
| 28 | Maroondah Club | Monthly General Meeting | 8pm | 50 A7 |
| August | ||||
| 2 | Casey Fields | Dandenong Superstore Handicap | 2pm | 134 E8 |
| 9 | Metec | Graded Scratch Races | 2pm | 51 D8 |
| 16 | Steels Creek | Croydon Cycles Jack Thompson Handicap | 2pm | 266 J11 |
| 23 | Yarra Junction | Le Tour Classic Handicap | 2pm | 288 G10 |
| 25 | Maroondah Club | Monthly General Meeting | 8pm | 50 A7 |
| 30 | Halls Gap | Grampians Club Graded Scratch Race | 2pm | |
| 30 | Halls Gap | Grampians Club Handicap | 10am | |
| September | ||||
| 6 | Casey Fields | Avon Tyre Service Handicap | 2pm | 134 E8 |
| 13 | Arthurs Creek | Graded Scratch Race | 2pm | 510 N12 or 912 N1 |
| 21 | Basin Hill Climb | Indoor Outdoor Imports Hill Climb | 9am | 65 G7 |
| 27 | Metec | Graded Scratch Race | 2pm | 51 D8 |
| 29 | Maroondah Club | Monthly General Meeting | 8pm | 50 A7 |
| October | ||||
| 4 | Casey Fields | Graded Scratch Race | 2pm | 134 E8 |
| 11 | Yarra Junction | Club Championships | 2pm | 288 G10 |
| 18 | Steels Creek | Royce Bennet Memorial Handicap | 2pm | 266 J11 |
| 25 | Killara Road | Graded Scratch Race | 2pm | 282 F10 |
| 29 | Maroondah Club | Monthly General Meeting | 8pm | 50 A7 |
| Wednesday Racing @ The Loop, Yarra Blvd Mel 44 G4. Racing commences 10:00am | |||||
|
NOTE: |
|||||
Hot Weather ConditionsWhen the temperature reaches 35ºC or more as at 1.00 pm on a Saturday, races will be cancelled. Races may be cancelled in the morning, if the forecast temperature is to be more than 35ºC at 1.00pm. Check on the race day phone for the latest information. Race Day Contact Number: 0407 688 154Members on the internet will be notified of any race cancellations late Saturday morning. If in doubt check your emails before leaving home. This program is subject to alteration from time to time. Keep up to date from the Newsletters or website. |