| Date | Location | Event | Start | Location |
| May | ||||
| 2 | Casey Fields | Graded Scratch Races | 2pm | 134 E8 |
| 9 | Macclesfield | Graded Scratch Race | 2pm | 309 C5 |
| 16 | Casey Fields | Graded Scratch Races | 2pm | 134 E8 |
| 23 | Killara Road | Graded Scratch Race | 2pm | 282 F10 |
| 25 | Maroondah Club | Monthly General Meeting | 8pm | 50 A7 |
| 30 | Macclesfield | Graded Scratch Race | 2pm | 309 C5 |
| June | ||||
| 6 | Metec | Graded Scratch Race | 2pm | 51 D8 |
| 13 | Casey Fields | Graded Scratch Race | 2pm | 134 E8 |
| 20 | Yarra Junction | Athletic Soft Tissue Handicap | 2pm | 288 G10 |
| 27 | Macclesfield | Graded Scratch Race | 2pm | 309 C5 |
| 29 | Maroondah Club | Monthly General Meeting | 8pm | 50 A7 |
| July | ||||
| 4 | Casey Fields | Graded Scratch Race | 2pm | 134 E8 |
| 11 | Yarra Junction | Rob Graham Time Trial | 1pm | 288 G10 |
| 18 | Killara Road or Longwarry North | Graded Scratch Race | 2pm | 282 F10 |
| 25 | Arthurs Creek | Graded Scratch Race | 2pm | 510 N12 or 912 N1 |
| 27 | Maroondah Club | Monthly General Meeting | 8pm | 50 A7 |
| August | ||||
| 1 | Casey Fields | Graded Scratch Race | 2pm | 134 E8 |
| 8 | Casey Fields | Graded Scratch Races | 2pm | 134 E8 |
| 15 | Metec | Graded Scratch Races | 2pm | 51 D8 |
| 22 | Yarra Junction | Croydon Cycles Jack Thompson Handicap | 2pm | 288 G10 |
| 29 | Halls Gap | Grampians Club - Graded Scratch Races | 2pm | |
| 30 | Halls Gap | Grampians Club - Handicap | 10am | |
| 31 | Maroondah Club | Monthly General Meeting | 8pm | 50 A7 |
| September | ||||
| 5 | Casey Fields | Avon Tyre Service Handicap | 2pm | 134 E8 |
| 12 | Arthurs Creek | Graded Scratch Race | 2pm | 510 N12 or 912 N1 |
| 20 | Basin Hill Climb | Hill Climb | 9am | 65 G7 |
| 26 | Metec | Graded Scratch Race | 2pm | 51 D8 |
| 28 | Maroondah Club | Monthly General Meeting | 8pm | 50 A7 |
| October | ||||
| 3 | Casey Fields | Avon Tyre Service Handicap | 2pm | 134 E8 |
| 4 | National Boulevard-Campbellfield | Eastern Vs Northern Crit Challenge | 9am |   |
| 10 | Yarra Junction | Club Championships | 2pm | 288 G10 |
| 17 | Steels Creek | Royce Bennett Memorial Handicap | 2pm | 266 J11 |
| 24 | Killara Road | Graded Scratch Race | 2pm | 282 F10 |
| 26 | Maroondah Club | Monthly General Meeting | 8pm | 50 A7 |
| 31 | Casey Fields | Graded Scratch Races | 2pm | 134 E8 |
| Wednesday Racing @ The Loop, Yarra Blvd Mel 44 G4. Racing commences 10:00am | |||||
|
NOTE: |
|||||
|
Race Day Contact Number: 0407 688 154
Members on the internet will be notified of any race cancellations late Saturday morning. If in doubt check your emails before leaving home. This program is subject to alteration from time to time. Keep up to date from the Newsletters or website. |